Contact Us
Postal Address: | PO Box 6146 |
Office Address: | Valentine Sports Park |
Email: | |
Phone: | +61 2 8814 4400 |
Fax: | +61 2 9629 3770 |
Football NSW Board and Staff
Board of Directors
Position | Person | Phone | |
President | Jim Forrest | 0419 251 697 | |
Vice-President | Robert Sestan | ||
Director | Robert Waddell | 0424 017 357 | |
Director | George Jackson | 0407 175 727 | |
Director | Linda Ward |
| |
|
Staff
Position | Person | Work | Fax | ||||||||||
Chief Executive Officer | Michael Quarmby | 88144407 | 88144488 | ||||||||||
Personal Assistant to CEO | Sue McNally | 88144407 | 88144488 | ||||||||||
General Manager | Ian Holmes | 88144426 | 96293770 | ||||||||||
Personal Assistant to General Manager | Lindal Whitton | 88144426 | 96293770 | ||||||||||
Risk Manager & State MPO | Michelle Hanley | 88144402 | 96293770 | ||||||||||
Project Manager | Duncan Sharpe | 88144440 | 96293770 | ||||||||||
Human Resources Manager | Debra Hudson | 88144415 | 96293770 | ||||||||||
| |||||||||||||
Finance |
|
|
|
| |||||||||
Financial Manager | Joe Denina | 88144419 | 96293770 | ||||||||||
Accountant | Wendy Yang | 88144422 | 96293770 | ||||||||||
Information & Systems Officer | Ritesh Kumar | 88144457 | 96293770 | ||||||||||
Accounts Receivable | Joy Costello | 88144404 | 96293770 | ||||||||||
Accounts Payable | Babita Sagar | 88144405 | 96293770 | ||||||||||
| |||||||||||||
Administration | |||||||||||||
Receptionist | Yashmin Ali | 88144400 | 96293770 | ||||||||||
Administration Assistant | Karen Boyle | 88144400 | 96293770 | ||||||||||
| |||||||||||||
Executive Manager, Commercial Services | Tony Peters | 88144403 | 96293770 | ||||||||||
Sponsorship & Events Manager | Adam Cosgrove | 88144417 | 96293770 | ||||||||||
Sponsorship & Events Coordinator | Samantha Johnson | 88144456 | 96293770 | ||||||||||
Media Manager | Mark Stavroulakis | 88144416 | 96293770 | ||||||||||
Public Relations Coordinator | Bruce Da Silva | 88144460 | 96293770 | ||||||||||
Valentine Sports Park Manager | Duncan Sharpe | 88144440 | 88144481 | ||||||||||
Soccer Wearhouse Manager | Nathan Russell | 88144406 | 96298021 | ||||||||||
Soccer Wearhouse Assistant | Roy Ashpole | 88144438 | 96298021 | ||||||||||
Soccer Wearhouse Assistant | Norman Hanley | 88144439 | 96298021 | ||||||||||
hummel Australia Sales Manager | Dave Gordon | 0414 986 262 | |||||||||||
| |||||||||||||
High Performance |
|
|
|
| |||||||||
High Performance Manager | Paul Bentvelzen | 88144430 | 88144484 | ||||||||||
State Program Manager | Tim Wilson | 88144445 | 88144484 | ||||||||||
Coaching Administrator - Coach Education | Tricia O'Keeffe | 88144431 | 88144484 | ||||||||||
Schools Development & Female Participation Coordinator | Hayley Todd | 88144423 | 88144483 | ||||||||||
Development Program Manager | Ben Wright | 88144434 | 88144484 | ||||||||||
High Performance Administrator | Jason Quarmby | 88144436 | 88144484 | ||||||||||
High Performance Administrator | Matt Rippon | 88144414 | 88144484 | ||||||||||
High Performance Administrator | Nadine Shiels | 88144455 | 88144484 | ||||||||||
W-League Coordinator for Football NSW | Katie Hewitt | 88144429 | 88144484 | ||||||||||
| |||||||||||||
Competitions | |||||||||||||
Head of Football Competitions & Futsal | Bill Kostandas | 88144435 | 88144483 | ||||||||||
Competitions Manager | Larry Grant | 88144451 | 88144483 | ||||||||||
Tribunal Administrator | Peter Thompson | 88144412 | 88144483 | ||||||||||
Competitions Coordinator (All Youth & Div 1 & Div 2) | Luke Cevolani | 88144413 | 88144483 | ||||||||||
Competitions Coordinator | Kim Burge | 88144444 | 88144483 | ||||||||||
Competitions Coordinator (Match Commissioners/P&D) | Debbie Abboud | 88144410 | 88144483 | ||||||||||
Competitions Coordinator | Samantha Denmeade | 88144449 | 88144483 | ||||||||||
Competitions Coordinator | Stacey Saggus | 88144411 | 88144483 | ||||||||||
Referees Manager | Richard Lorenc | 88144427 | 88144483 | ||||||||||
Referees Appointments Officer | Peter Spiers | 88144409 | 88144483 | ||||||||||
| |||||||||||||
Branch Administrators | |||||||||||||
Western Branch | Andrew Fearnley | 63325593 | 63325593 | ||||||||||
Southern Branch | Phil McColl | ||||||||||||
| |||||||||||||
Futsal | |||||||||||||
Manager Futsal | Troy McColl | 88144463 | 88144486 | ||||||||||
Futsal Administrator | Damian Briggs | 88144442 | 88144486 | ||||||||||
Futsal Administrator | Rokelle MacNaughton | 88144464 | 88144486 | ||||||||||
Futsal Assistant | Matthew Morrison | 88144461 | 88144486 | ||||||||||
Futsal Assistant | Claire Walsh | 88144467 | 88144486 |










